<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/css" href="/lib/css/rss.css" ?>
<!--
	Blue Lane Case Studies
-->
<rss version="2.0">
	<channel>
		<title>Blue Lane Case Studies</title>
		<link>http://www.bluelane.com/infocenter/</link>
		<description>Case Studies using the Blue Lane PatchPoint suytem.</description>
		<language>en-us</language>
		<copyright>Copyright 2006 Blue Lane</copyright>
		<pubDate>Fri, 16 Jun 2006 04:00:00 GMT</pubDate>
		<lastBuildDate>Fri, 16 Jun 2006 21:30:42 GMT</lastBuildDate>
		
		<item>
			<title>WesCorp Chooses Blue Lane to Protect its Multibillion Dollar Business</title>
			<description>WesCorp evaluated the Blue Lane Technologies PatchPoint System and immediately recognized the strategic advantage it yielded. </description>
			<pubDate>16 Jun 2006  00:00:00 PST</pubDate>
			<guid>
				http://bluelane.com/lib/pdfs/Wescorp_CaseStudy.pdf
			</guid>
		</item>
		
		<item>
			<title>Micromuse Secures Business-Critical Microsoft Servers with the Blue Lane PatchPoint System</title>
			<description>
Micromuse is contending with an ever growing number of vulnerabilities affecting their production systems that need to be frequently patched and updated. However, frequent patching is not a viable solution for any production environment because patches can often break applications.</description>
			<pubDate>16 Jun 2006  00:00:00 PST</pubDate>
			<guid>
				http://bluelane.com/lib/pdfs/Micromuse_CaseStudy.pdf
			</guid>
		</item>
		
		<item>
			<title>Ornis Resolves "Patch Now Versus Later" Dilemma by Placing Blue Lane in Front of its 500 Critical Servers</title>
			<description>Five hundred servers must be totally available, all the time, and hosting services cannot be interrupted. </description>
			<pubDate>16 Jun 2006  00:00:00 PST</pubDate>
			<guid>
				http://bluelane.com/lib/pdfs/Ornis_CaseStudy.pdf
			</guid>
		</item>
		
		
	</channel>
</rss>